Looking to exhibit at a conference, symposium, or summit?
To apply for a table/booth at an upcoming In-Agency IT Expo, please fill out the online application below. Alternatively, you may download and submit the PDF application.
In-Agency Exhibitor Application & Contract
In-Agency IT Expo Schedule
NCSI Credit Card Payment Form
|
Online In-Agency Exhibitor Application & Contract *Please use scroll bar below to view all shows |
| Date | Status | Name | City | State | Price | # of Tables |
| 07/26/2010 | Open | U.S. Army Garrison, Grafenwoehr | Bavaria | Germany | $1,399 |
|
| 07/27/2010 | Open | U.S. Army Garrison, Schweinfurt | Schweinfurt | Germany | $1,199 |
|
| 07/28/2010 | Open | Patch Barracks/EUCOM HQ (2 days) | Stuttgart | Germany | $1,599 |
|
| 07/30/2010 | Open | Campbell Barracks | Heidelberg | Germany | $1,399 |
|
| 08/17/2010 | Open | Fort Detrick | Frederick | MD | $899 |
|
| 08/18/2010 | Open | Fort Belvoir | Newington | VA | $899 |
|
| 08/19/2010 | Open | Naval Research Lab | Washington | DC | $899 |
|
| 08/24/2010 | Open | Wright Patterson Air Force Base | Dayton | OH | $899 |
|
| 08/25/2010 | Open | NASA Glenn Research Center | Cleveland | OH | $899 |
|
| 08/31/2010 | Open | Pentagon | Washington | DC | $999 |
|
| 09/01/2010 | Open | Joint Base Andrews | Camp Springs | MD | $899 |
|
| 09/07/2010 | Open | National Security Agency (NSA) OPS1 | Ft. Meade | MD | $1,199 |
|
| 09/08/2010 | Open | National Security Agency (NSA) OPS2 | Ft. Meade | MD | $1,199 |
|
| 09/09/2010 | Open | National Security Agency (NSA) R&E | Ft. Meade | MD | $1,199 |
|
| 09/09/2010 | Open | National Institutes of Health | Bethesda | MD | $899 |
|
| 09/13/2010 | Open | Naval Support Activity Naples | Naples | Italy | $1,399 |
|
| 09/15/2010 | Open | U.S. Army Garrison, Vicenza | Vicenza | Italy | $1,199 |
|
| 09/16/2010 | Open | Aviano Air Base | Aviano | Italy | $1,199 |
|
| 10/06/2010 | Open | Naval Air Station Patuxent River/ NAVAIR | Lexington Park | MD | $899 |
|
| 10/06/2010 | Open | NSA Trusted Computing Showcase | Fort Meade | MD | $1,299 |
|
| 10/07/2010 | Open | Langley Air Force Base | Hampton | VA | $899 |
|
| 10/19/2010 | Open | National Security Agency (NSA) FANX | Linthicum | MD | $1,199 |
|
| 10/20/2010 | Open | National Security Agency (NSA) NBP | Ft. Meade | MD | $1,199 |
|
| 10/25/2010 | Open | Los Alamos National Labs | Los Alamos | NM | $899 |
|
| 10/26/2010 | Open | Kirtland Air Force Base | Albuquerque | NM | $899 |
|
| 10/27/2010 | Open | White Sands Missle Range | Las Cruces | NM | $899 |
|
| 10/28/2010 | Open | Holloman Air Force Base | Alamogordo | NM | $899 |
|
| 10/29/2010 | Open | Fort Bliss | El Paso | TX | $899 |
|
| 12/02/2010 | Open | USD(I) Human Language Technology Showcase | Pentagon, Washington | DC | $1,999 |
|
| 12/06/2010 | Open | MacDill Air Force Base/SOCOM/CENTCOM | Tampa | FL | $899 |
|
| 12/07/2010 | Open | Marine Corps Air Ground Combat Center | Twentynine Palms | CA | $899 |
|
| 12/08/2010 | Open | Fort Irwin | Barstow | CA | $899 |
|
| 12/08/2010 | Open | Tyndall Air Force Base | Panama City | FL | $899 |
|
| 12/09/2010 | Open | Eglin Air Force Base | Fort Walton Beach | FL | $899 |
|
| 12/09/2010 | Open | Nellis Air Force Base | Las Vegas | NV | $899 |
|
| 12/10/2010 | Open | Hurlburt Army Airfield | Fort Walton Beach | FL | $899 |
|
|
| Please fill in the indicated fields |
* Indicates Required Field. |
|
This constitutes the entire agreement between National Conference Services, Inc. (NCSI) and the company named below (to be referred to as Exhibitor), to exhibit on the following date(s) and place(s), for the sum of (total $ amount from below).
|
|
|
| Whether submitting this Application & Agreement via the Internet (no signature required) or faxing to NCSI at 443-561-2440 (signature required), you are accepting the terms and conditions of this Agreement as stated below.
Company Products/Services
Please select the service(s) that best indicate your company's products and services.
Note: To select more than one, hold down the "Ctrl" key while clicking.
|
Billing Information |
| Charge total amount to*
Check
MasterCard
Visa
Amex |
|
|
Make check payable to:
National Conference Services, Inc.
P.O. Box 64466
Baltimore, MD 21264-4466 |
Please list the representatives who will be exhibiting the day(s) of the event: |
|
| The following information is required for Exhibit Listings. This information must be supplied upon returning this Application & Agreement. |
|
25 Word description of the Products/Services you will be displaying that will be listed in the Exhibitor Program.
As an exhibitor you will receive:
- One 5ft. x 2.5ft table with a tablecloth, 2 chairs, and 6 amps of power U.S. or European equivalent
- Security arrangements and name badges for your representatives (Required security information must be submitted to NCSI prior to the security deadline)
- Complete company listing in the exhibitor guide (Not guaranteed if you register less than a week prior to the event)
- Table tent sign displaying your company's name (Not guaranteed if you register less than a week prior to the event.)
- Inclusion in the VIP Tour (Subject to approval by the agency)
- Attendee contact list (Distributed approximately one week after the event and subject to the approval from the agency.)
|
Please check your company's status as classified by the government:
(Please check all that apply) |
|
|
| This will become a legal and binding contract subject to acceptance by NCSI. |
| * I have read and agree to the terms and conditions of this Application & Agreement found at http://www.ncsi.com/exhibitor/terms_conditions.html. |
|
|