AGENDA
THURSDAY, AUGUST 13
Location: WebEx Events
Content of presentations is classified up to: Unclassified//FOUO
Time | Briefing Title | Speaker |
0900 | (U) Introductions | Kateri Garcia & Steve Ramberg, NGA |
0910 | (U) TAW Overview and Panel (3D at the Tactical Edge) | TAW |
0930 | (U) NGA and The Army: A Case Study in 3D GEOINT Collaboration within GRiD | Lesley Pearson, USACE CRREL; Christopher Clasen, NGA; Ryan McAlinden, Army Futures Command (AFC) |
1010 | (U) UAS Automated Metadata for GRiD Integration | Mark Laurri, NGA |
1030 | (U) Microsoft Terrain | Patrick McGee, Microsoft |
1050 | Break | |
1100 | (U) NGA Source Foundation Supporting Real World Simulations | Randi Lisk, NGA |
1120 | (U) Foundation Feature Data Automation | Hilary McGown, NGA |
1140 | (U) The GeoData Cooperative - Individual Commitment To A Group Effort | Karen Diener, NGA |
1200 | (U) Wearable Devices for Indoor Mapping | Carole Politi, TRX Systems, Inc. |
1220 | (U) CitySeer: Research on Urban Morphology and Categorization | Eliza Bradley, Penn State University/Applied Research Lab |
1230 | (U) Keynote Speaker | MG Cleveland, NGA |
1300 | (U) 3D Steering Committee Update | Todd Johanesen, NGA |
1330 | Lunch Break | |
1350 | (U) HR3D Study Outbrief | Jacob Graul, NGA |
1410 | (U) 3D Interpretability Scale Prototype | Dan Newland, Aerospace Corp. |
1430 | (U) Synchronous Geiger Mode Camera Discussion | US Army Futures Command CCDC C5ISR NVESD |
1450 | (U) Registration Solution for Tactical 3D GEOINT | Jonathan Regan, NGA |
1510 | (U) Ship Construction & Design: A Photogrammetrist’s Perspective | William Kinsky, NGA |
1530 | (U) GSET and VTS for Testing Sensor Models | Hank Theiss, Centauri |
1550 | (U) Lidar Point Uncertainty: Unrealized Potential or Academic Curiosity? | Preston Hartzell, University of Houston |
1610 | (U) Automating Video & Image Processing with Ffmpeg | Brian Hoard, NGA |
1625 | (U) Leveraging Open Source Tools for 3D Visualization | Amecia Starks, NGA |
1640 | (U) 3D Reconstruction of Captured Vessel | Jeff Stahl, Joint Interagency Task Force South |
1700 | (U) Satellite Computed Bathymetry Assessment | Monique Walker, NGA |
1720 | (U) Flight Test Imagery from a 3-D 256x256 Linear Mode Camera Integrated into an AN/AAQ-28 Litening Pod | Brian Stadler, Air Force Research Laboratory Sensors Directorate |
Key: | ||
Delivering 3D Data to Customers | ||
Shaping the Future through Innovation | ||
Keynote | ||
Analyzing and Visualizing the Future | ||
Application of Photogrammetry into the Future |