AGENDA
TUESDAY, AUGUST 11
Location: Adobe IC Connect (JWICS)
Content of presentations is classified up to: TS SCI NOFORN
Time | Briefing Title | Speaker |
1230 | (U) Kick Off | Steven Ramberg & Kateri Garcia, NGA |
1245 | (U) Resected Stereo for Moving Objects | Reuben Settergren, BAE Systems |
1305 | (U) Universal Ray-Intersection Program for Close Range Photogrammetry Applications | Roberto Canavosio-Zuzelski, NGA |
1325 | (U) Automated Reporting Position Assignment for Structured Observation Management | Ed Waldspurger, NASIC/Riverside Research |
1355 | (U) 3D at the Tactical Edge | TAW |
1425 | (U) Registration Solution for Tactical 3D GEOINT | Jonathan Regan, NGA |
1455 | Break | |
1505 | (U) 3D Processing of Multi-detector Synthetic Aperture LADAR Data | Randy Depoy, Air Force Research Laboratory |
1535 | (U) High-Resolution 3D Imaging with the MIST Lidar | Andre Van Rynbach, Air Force Research Laboratory |
1615 | (U) 3DNLC | Areté |
1635 | (U) Linear Mode Avalanche Photodiode (LmAPD) Read-out Integrated Circuit (ROIC) and Detector Technology | Eric DeCuir Jr., NRO/AS&T |
1655 | (U) Wrap Up | Steven Ramberg & Kateri Garcia, NGA |
Key: | ||
Photogrammetry | ||
Lidar/Point Clouds |